Funny story, that was my second order. When I placed my first order on 1/28, the XR wasn’t an option with the 2.0. And of course, the first order was already delivered to the dealer on 3/28.Nice, thanks for the context. Sounds like you were an early order of the combo
Wow, nuff saidNearly 800 high tides with build sheets.
I didn't think you could order an extreme recon with 2.0 - I thought it had to be either 392 or V6eTorque. In which case it's 39 too large... ;-PI'm only showing 39 with build sheets and 8 with window stickers. Those numbers seem strangely small.
Unless I'm missing something, here's some evidence to the contrary: https://www.jeep.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4HJXFN1NW199382I didn't think you could order an extreme recon with 2.0 - I thought it had to be either 392 or V6eTorque. In which case it's 39 too large... ;-P
That was originally true but they changed it awhile ago.I didn't think you could order an extreme recon with 2.0 - I thought it had to be either 392 or V6eTorque. In which case it's 39 too large... ;-P
Diesels take, on average, 50 days to reach their birthday (MDH). Overall average is 46 days.@Ratbert, not sure if this is helpful but my order went in 04/27, seq 261362
How’s it looking for JLURD builds? Based on earlier comments it would seem like I could *possibly* see some sort of movement at the three week-ish mark?
| order week | min weeks | avg weeks | max weeks | started | not started | avg weeks comparison |
|---|---|---|---|---|---|---|
| 2021-10-14 | 1 | 6.4 | 19 | 2,654 | 147 | -0.0 |
| 2021-10-21 | 1 | 7.2 | 19 | 2,618 | 183 | +0.8 |
| 2021-10-28 | 1 | 7.7 | 19 | 2,760 | 150 | +0.6 |
| 2021-11-04 | 1 | 8.4 | 19 | 2,684 | 369 | +0.9 |
| 2021-11-11 | 1 | 6.8 | 19 | 2,818 | 235 | +0.0 |
| 2021-11-18 | 1 | 7.6 | 19 | 2,696 | 357 | -0.7 |
| 2021-11-25 | 1 | 6.9 | 19 | 3,194 | 494 | -0.5 |
| 2021-12-02 | 1 | 6.9 | 19 | 6,989 | 369 | +0.9 |
| 2021-12-09 | 1 | 8.9 | 19 | 6,777 | 581 | +2.1 |
| 2021-12-16 | 1 | 10.1 | 19 | 6,459 | 899 | +2.2 |
| 2021-12-23 | 2 | 9.7 | 18 | 6,143 | 1,215 | +1.1 |
| 2021-12-30 | 0 | 8.9 | 17 | 5,605 | 1,456 | +1.3 |
| 2022-01-06 | 2 | 8.6 | 16 | 6,067 | 871 | +0.3 |
| 2022-01-13 | 0 | 8.2 | 15 | 5,669 | 1,269 | +1.8 |
| 2022-01-20 | 0 | 7.7 | 14 | 5,295 | 1,643 | +2.1 |
| 2022-01-27 | 0 | 6.3 | 13 | 4,999 | 1,763 | +0.8 |
| 2022-02-03 | 2 | 7.4 | 12 | 4,352 | 1,893 | +0.4 |
| 2022-02-10 | 1 | 6.8 | 11 | 3,885 | 2,360 | -0.1 |
| 2022-02-17 | 0 | 6.4 | 10 | 3,442 | 2,803 | +1.2 |
| 2022-02-24 | 0 | 6.8 | 9 | 2,722 | 3,196 | +1.4 |
| 2022-03-03 | 1 | 6.6 | 8 | 1,448 | 3,649 | +1.4 |
| 2022-03-10 | 1 | 6.2 | 7 | 1,188 | 3,909 | -0.5 |
| 2022-03-17 | 1 | 5.5 | 6 | 1,057 | 4,040 | -0.4 |
| 2022-03-24 | 1 | 4.6 | 5 | 950 | 4,147 | +0.1 |
| 2022-03-31 | 0 | 4.1 | 4 | 863 | 5,826 | +0.4 |
| 2022-04-07 | 1 | 3.3 | 3 | 727 | 6,225 | -0.2 |
| 2022-04-14 | 1 | 2.5 | 2 | 226 | 6,726 | +0.1 |
| 2022-04-21 | 0 | 1.3 | 1 | 64 | 6,888 | +0.8 |
They're slower cuz they are heavierDiesels take, on average, 50 days to reach their birthday (MDH). Overall average is 46 days.
I heard the Gobi start date was next week (5/9). Jeep Cares could not confirm (or deny) this info...I guess we'll know when some window stickers start popping up.The rumor is that Gobi production was scheduled to start May 2. Have any Gobi build sheets shown up? Did previous special color orders get built at the same time? (Ex: were snazzberry orders all built in a certain limited date range?)
haha - that's my build. Still waiting on deliveryUnless I'm missing something, here's some evidence to the contrary: https://www.jeep.com/hostd/windowsticker/getWindowStickerPdf.do?vin=1C4HJXFN1NW199382