Ratbert
Well-Known Member
- Thread starter
- #376
I'm thinking that this makes more sense. Percentages on that last column was too confusing / irrelevant. The lower number of builds in progress for earlier months could mean a lot of things, but there's significantly fewer left to build in those earlier months.Wonder how I can make my January order one of those that is in progress lol. Why such a low % of Jan in progress vs March and April?
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,536 | 95.0 | 10,087 | 10,035 | 52 |
| Nov 2021 | 12,725 | 11,613 | 91.3 | 10,452 | 10,266 | 186 |
| Dec 2021 | 32,959 | 29,635 | 89.9 | 19,942 | 19,675 | 267 |
| Jan 2022 | 30,743 | 25,200 | 82.0 | 17,930 | 17,596 | 334 |
| Feb 2022 | 24,977 | 15,944 | 63.8 | 11,175 | 10,625 | 550 |
| Mar 2022 | 22,570 | 6,984 | 30.9 | 5,556 | 4,566 | 990 |
| Apr 2022 | 29,779 | 3,867 | 13.0 | 3,688 | 2,730 | 958 |
| May 2022 | | 21 | | 18 | 2 | 16 |
Sponsored