Other than the first one, High Tides started being built a few days ago.I ordered a High Tide on Mar 1. Any idea how many High Tide orders have been scheduled/built/delivered? Can you give me anything on 1C4HJXDG5NW212204?
| day | build sheets | window stickers | backlog |
|---|---|---|---|
| 2022-03-19 | 1 | 1 | 0 |
| 2022-03-20 | 0 | 0 | 0 |
| 2022-03-21 | 0 | 0 | 0 |
| 2022-03-22 | 0 | 0 | 0 |
| 2022-03-23 | 0 | 0 | 0 |
| 2022-03-24 | 0 | 0 | 0 |
| 2022-03-25 | 0 | 0 | 0 |
| 2022-03-26 | 0 | 0 | 0 |
| 2022-03-27 | 0 | 0 | 0 |
| 2022-03-28 | 0 | 0 | 0 |
| 2022-03-29 | 0 | 0 | 0 |
| 2022-03-30 | 0 | 0 | 0 |
| 2022-03-31 | 0 | 0 | 0 |
| 2022-04-01 | 0 | 0 | 0 |
| 2022-04-02 | 0 | 0 | 0 |
| 2022-04-03 | 0 | 0 | 0 |
| 2022-04-04 | 0 | 0 | 0 |
| 2022-04-05 | 5 | 0 | 5 |
| 2022-04-06 | 18 | 0 | 23 |
| 2022-04-07 | 29 | 0 | 52 |
| 2022-04-08 | 33 | 0 | 85 |
| 2022-04-10 | 82 | 0 | 167 |
| 2022-04-11 | 0 | 0 | 167 |
| 2022-04-12 | 20 | 2 | 185 |
| 2022-04-13 | 21 | 2 | 204 |
| 2022-04-14 | 45 | 8 | 241 |
| 2022-04-15 | 17 | 9 | 249 |
The diesel looks promising. Mine will eventually be part of this list. Eventually.Could you provide an update on diesels being built, window stickers and any other pertinent information?
| day | build sheets | window stickers | backlog |
|---|---|---|---|
| 2022-03-19 | 2,764 | 2,520 | 244 |
| 2022-03-20 | 11 | 10 | 245 |
| 2022-03-21 | 32 | 44 | 233 |
| 2022-03-22 | 48 | 32 | 249 |
| 2022-03-23 | 57 | 0 | 306 |
| 2022-03-24 | 3 | 0 | 309 |
| 2022-03-25 | 27 | 0 | 336 |
| 2022-03-26 | 0 | 60 | 276 |
| 2022-03-27 | 0 | 130 | 146 |
| 2022-03-28 | 36 | 41 | 141 |
| 2022-03-29 | 36 | 28 | 149 |
| 2022-03-30 | 45 | 31 | 163 |
| 2022-03-31 | 13 | 12 | 164 |
| 2022-04-01 | 39 | 49 | 154 |
| 2022-04-02 | 0 | 11 | 143 |
| 2022-04-03 | 0 | 11 | 132 |
| 2022-04-04 | 27 | 22 | 137 |
| 2022-04-05 | 37 | 8 | 166 |
| 2022-04-06 | 19 | 13 | 172 |
| 2022-04-07 | 12 | 16 | 168 |
| 2022-04-08 | 8 | 16 | 160 |
| 2022-04-10 | 11 | 25 | 146 |
| 2022-04-11 | 0 | 0 | 146 |
| 2022-04-12 | 6 | 24 | 128 |
| 2022-04-13 | 5 | 11 | 122 |
| 2022-04-14 | 25 | 102 | 45 |
| 2022-04-15 | 11 | 7 | 49 |
| 2022-04-16 | 11 | 9 | 51 |
| 2022-04-17 | 0 | 1 | 50 |
| 2022-04-18 | 9 | 4 | 55 |
| 2022-04-19 | 2 | 0 | 57 |
I'm working on a mechanism to analyze multiple pieces of a build concurrently, but currently that's all just ideas floating around in my head. For now we have to look at them individually.Is it possible to update being built, etc for Rubicon High Velocity XR? Thank you so much!
| day | build sheets | window stickers | backlog |
|---|---|---|---|
| 2022-03-19 | 2,466 | 2,076 | 390 |
| 2022-03-20 | 61 | 28 | 423 |
| 2022-03-21 | 27 | 15 | 435 |
| 2022-03-22 | 24 | 5 | 454 |
| 2022-03-23 | 67 | 0 | 521 |
| 2022-03-24 | 3 | 0 | 524 |
| 2022-03-25 | 47 | 0 | 571 |
| 2022-03-26 | 0 | 38 | 533 |
| 2022-03-27 | 2 | 186 | 349 |
| 2022-03-28 | 92 | 42 | 399 |
| 2022-03-29 | 66 | 11 | 454 |
| 2022-03-30 | 65 | 35 | 484 |
| 2022-03-31 | 9 | 43 | 450 |
| 2022-04-01 | 9 | 104 | 355 |
| 2022-04-02 | 0 | 46 | 309 |
| 2022-04-03 | 0 | 32 | 277 |
| 2022-04-04 | 54 | 44 | 287 |
| 2022-04-05 | 54 | 1 | 340 |
| 2022-04-06 | 67 | 0 | 407 |
| 2022-04-07 | 73 | 3 | 477 |
| 2022-04-08 | 69 | 14 | 532 |
| 2022-04-10 | 182 | 55 | 659 |
| 2022-04-11 | 1 | 0 | 660 |
| 2022-04-12 | 50 | 26 | 684 |
| 2022-04-13 | 72 | 22 | 734 |
| 2022-04-14 | 160 | 104 | 790 |
| 2022-04-15 | 74 | 35 | 829 |
| 2022-04-16 | 75 | 58 | 846 |
| 2022-04-17 | 0 | 16 | 830 |
| 2022-04-18 | 76 | 11 | 895 |
| 2022-04-19 | 7 | 1 | 901 |
| day | build sheets | window stickers | backlog |
|---|---|---|---|
| 2022-03-19 | 17 | 7 | 10 |
| 2022-03-20 | 0 | 0 | 10 |
| 2022-03-21 | 4 | 2 | 12 |
| 2022-03-22 | 3 | 4 | 11 |
| 2022-03-23 | 4 | 0 | 15 |
| 2022-03-24 | 0 | 0 | 15 |
| 2022-03-25 | 3 | 0 | 18 |
| 2022-03-26 | 0 | 6 | 12 |
| 2022-03-27 | 0 | 9 | 3 |
| 2022-03-28 | 7 | 4 | 6 |
| 2022-03-29 | 4 | 4 | 6 |
| 2022-03-30 | 5 | 3 | 8 |
| 2022-03-31 | 3 | 2 | 9 |
| 2022-04-01 | 6 | 5 | 10 |
| 2022-04-02 | 0 | 1 | 9 |
| 2022-04-03 | 0 | 2 | 7 |
| 2022-04-04 | 12 | 8 | 11 |
| 2022-04-05 | 4 | 1 | 14 |
| 2022-04-06 | 11 | 8 | 17 |
| 2022-04-07 | 13 | 7 | 23 |
| 2022-04-08 | 9 | 13 | 19 |
| 2022-04-10 | 28 | 26 | 21 |
| 2022-04-11 | 0 | 0 | 21 |
| 2022-04-12 | 9 | 7 | 23 |
| 2022-04-13 | 9 | 5 | 27 |
| 2022-04-14 | 25 | 11 | 41 |
| 2022-04-15 | 12 | 5 | 48 |
| 2022-04-16 | 11 | 14 | 45 |
| 2022-04-17 | 0 | 1 | 44 |
| 2022-04-18 | 21 | 1 | 64 |
| 2022-04-19 | 5 | 0 | 69 |
Very few RHDs stuck between getting build sheets and window stickers, but I might need to include some percentage calculations in there since we're dealing with small numbers.I'm Beyond patient at this point. Ordered my RHD Wrangler 10/16/21 at my dealership. Order was not accepted until November 11th. Got VIN from dealer in mid December and again via Jeep Customer Care in February. Still nothing shown as being built. It appears that five RHDs have been built this year. All ordered after mine. An email thread from above local dealer claims they are building 17-25 RHDs per month. Crypto says otherwise. Was told via Jeep Chat on 4/1 that build stared that day. Evidently that was their idea of an April Foll's joke! Last six of my VIN is 116333.
| day | build sheets | window stickers | backlog |
|---|---|---|---|
| 2022-03-19 | 29 | 15 | 14 |
| 2022-03-20 | 0 | 1 | 13 |
| 2022-03-21 | 0 | 0 | 13 |
| 2022-03-22 | 0 | 0 | 13 |
| 2022-03-23 | 0 | 0 | 13 |
| 2022-03-24 | 0 | 0 | 13 |
| 2022-03-25 | 1 | 0 | 14 |
| 2022-03-26 | 0 | 0 | 14 |
| 2022-03-27 | 0 | 4 | 10 |
| 2022-03-28 | 2 | 3 | 9 |
| 2022-03-29 | 1 | 2 | 8 |
| 2022-03-30 | 5 | 0 | 13 |
| 2022-03-31 | 11 | 7 | 17 |
| 2022-04-01 | 26 | 19 | 24 |
| 2022-04-02 | 3 | 6 | 21 |
| 2022-04-03 | 0 | 2 | 19 |
| 2022-04-04 | 9 | 8 | 20 |
| 2022-04-05 | 1 | 3 | 18 |
| 2022-04-06 | 0 | 4 | 14 |
| 2022-04-07 | 2 | 1 | 15 |
| 2022-04-08 | 4 | 4 | 15 |
| 2022-04-10 | 6 | 9 | 12 |
| 2022-04-11 | 0 | 0 | 12 |
| 2022-04-12 | 0 | 4 | 8 |
| 2022-04-13 | 0 | 1 | 7 |
| 2022-04-14 | 0 | 1 | 6 |
| 2022-04-15 | 1 | 3 | 4 |
| 2022-04-16 | 6 | 8 | 2 |
| 2022-04-17 | 0 | 0 | 2 |
| 2022-04-18 | 5 | 0 | 7 |
| 2022-04-19 | 1 | 0 | 8 |
I didn't see that many on the crypto site when I filtered for 2022 RHD. Almost more disappointed that way more than I thought have been built yet ordered after mine.Very few RHDs stuck between getting build sheets and window stickers, but I might need to include some percentage calculations in there since we're dealing with small numbers.
I'm fairly confident that I'm only returning US domestic builds. RHD for the US?
Instances of Right Hand Drive (RHD) over time:
day build sheets window stickers backlog 2022-03-19 29 15 14 2022-03-20 0 1 13 2022-03-21 0 0 13 2022-03-22 0 0 13 2022-03-23 0 0 13 2022-03-24 0 0 13 2022-03-25 1 0 14 2022-03-26 0 0 14 2022-03-27 0 4 10 2022-03-28 2 3 9 2022-03-29 1 2 8 2022-03-30 5 0 13 2022-03-31 11 7 17 2022-04-01 26 19 24 2022-04-02 3 6 21 2022-04-03 0 2 19 2022-04-04 9 8 20 2022-04-05 1 3 18 2022-04-06 0 4 14 2022-04-07 2 1 15 2022-04-08 4 4 15 2022-04-10 6 9 12 2022-04-11 0 0 12 2022-04-12 0 4 8 2022-04-13 0 1 7 2022-04-14 0 1 6 2022-04-15 1 3 4 2022-04-16 6 8 2 2022-04-17 0 0 2 2022-04-18 5 0 7 2022-04-19 1 0 8
He is not pulling from crypto, he is pulling build/stickers straight from Chrysler so is more accurate… as accurate as stellantis can be anyway…I didn't see that many on the crypto site when I filtered for 2022 RHD. Almost more disappointed that way more than I thought have been built yet ordered after mine.
Crypto has a tiny subset of builds (only those that someone registers there). I'm pulling every VIN that's available on jeep.com.I didn't see that many on the crypto site when I filtered for 2022 RHD. Almost more disappointed that way more than I thought have been built yet ordered after mine.
Is it normal for mailmen to order their own Jeeps?I didn't see that many on the crypto site when I filtered for 2022 RHD. Almost more disappointed that way more than I thought have been built yet ordered after mine.
For those of us waiting on older orders (or even newer ones) I think this is the most insightful single view. Could you like run this on a regular basis, and post the output along with the date that it was run?
month % w/build sheets % w/window stickers Oct '21 91.1 85.2Nov '21 83.4 78.3Dec '21 84.1 60.2Jan '22 71.5 54.5Feb '22 38.6 30.4Mar '22 3.5 2.0
I'll run/post that query tomorrow, but I'm not sure that we'd be able to make any significant determinations from those trends.For those of us waiting on older orders (or even newer ones) I think this is the most insightful single view. Could you like run this on a regular basis, and post the output along with the date that it was run?
So this one was on 4/11.
If you ran the same query on 4/18 (1 week later) and the Oct 21 % with build sheets went up to (say) 92.1 and the % with window stickers went up to (say) 86.2 - we who've been harmed by scrum could say that the Oct 21 "burn down rate" was 1% per week, and infer that if you have an Oct 21 build, you're almost certain to see your Jeep built within 10 weeks and the over/under is 5 weeks.
If I think more about it, I'm pretty sure there's more fun combinatorics we could do on this data, especially if there were count numbers as well as as percentages for those cells.
For instance, we could generate the answer to the FAQ "If I order now, what's the 50/50 over/under on when my Jeep will have a Window Sticker?" Obviously, there's no data on whether or date of actual delivery to dealer....