Vito92
Well-Known Member
Must be the tan and high velocity combination ?Those are both derived from the VIN, so I'm guessing that crypto's code accepted what you entered as a valid VIN, but then puked on it.
Sponsored
Must be the tan and high velocity combination ?Those are both derived from the VIN, so I'm guessing that crypto's code accepted what you entered as a valid VIN, but then puked on it.
I also vote for Ratbert stickers. If you know, you know.I'm too lazy but someone should start a GoFundMe site for Ratbert.
Hah, not an AEV build, just a normal JLUR diesel editionAn AEV build? Awesome!
Mine will hopefully be done in a couple weeks. We're trying to figure out if we'll fly to Michigan and drive the 19 hours back, or simply have them put it on a semi and deliver it here.
There are so many places that you can go with it that "normal" people are clueless about. Enjoy it!Hah, not an AEV build, just a normal JLUR diesel editionI'll be building this one up in sections as I get back into turning a wrench
After picking it up this past Saturday I did a 1300 mile road trip spread out over 4 days to visit with family and just enjoy the drive and Wrangler experience (first ever Wrangler).
So my vote would be that you should pick it up and drive it home, plan a few stops along the way to spread out that 19 hour drive![]()
My 2.0 XR build date was 6/7Hey John - Can you run a report for instances of 2.0L builds with XR packages again? Curious if they’ve been building these as I have one with a build date of 6/3/22. Thank you!
Nice. Mine ended up being built 6/8 Per the tracker. Actually have the sticker link there, but shows no result yet oddly enough.My 2.0 XR build date was 6/7
I don't think that there's anything to indicate that they batch things by color. Even the videos from the factory floor show various colors mixed together.I know you pulled info on jeep colors not too long ago. I haven't seen anyone posting about Firecracker Red. I'm wondering if they wait for large groups of certain colors to do all at the same time?
I've also been looking at new inventory from the Jeep site for Rubicon 4xe, and have yet to see a red one within 250 miles of my location.![]()
| day | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-03-19 | 2,794 | 2,566 | 228 |
| 2022-03-20 | 52 | 36 | 244 |
| 2022-03-21 | 60 | 58 | 246 |
| 2022-03-22 | 60 | 54 | 252 |
| 2022-03-23 | 111 | 3 | 360 |
| 2022-03-24 | 3 | 0 | 363 |
| 2022-03-25 | 56 | 0 | 419 |
| 2022-03-26 | 0 | 72 | 347 |
| 2022-03-27 | 2 | 213 | 136 |
| 2022-03-28 | 70 | 65 | 141 |
| 2022-03-29 | 58 | 58 | 141 |
| 2022-03-30 | 55 | 60 | 136 |
| 2022-03-31 | 13 | 15 | 134 |
| 2022-04-01 | 73 | 76 | 131 |
| 2022-04-02 | 3 | 26 | 108 |
| 2022-04-03 | 0 | 10 | 98 |
| 2022-04-04 | 97 | 67 | 128 |
| 2022-04-05 | 45 | 22 | 151 |
| 2022-04-06 | 38 | 25 | 164 |
| 2022-04-07 | 29 | 33 | 160 |
| 2022-04-08 | 40 | 30 | 170 |
| 2022-04-10 | 75 | 92 | 153 |
| 2022-04-11 | 1 | 1 | 153 |
| 2022-04-12 | 19 | 40 | 132 |
| 2022-04-13 | 35 | 21 | 146 |
| 2022-04-14 | 47 | 71 | 122 |
| 2022-04-15 | 15 | 16 | 121 |
| 2022-04-16 | 20 | 35 | 106 |
| 2022-04-17 | 0 | 1 | 105 |
| 2022-04-18 | 32 | 3 | 134 |
| 2022-04-19 | 38 | 42 | 130 |
| 2022-04-20 | 0 | 1 | 129 |
| 2022-04-21 | 44 | 50 | 123 |
| 2022-04-22 | 24 | 24 | 123 |
| 2022-04-23 | 13 | 19 | 117 |
| 2022-04-24 | 7 | 21 | 103 |
| 2022-04-25 | 17 | 15 | 105 |
| 2022-04-26 | 85 | 51 | 139 |
| 2022-04-27 | 38 | 20 | 157 |
| 2022-04-28 | 62 | 56 | 163 |
| 2022-04-29 | 13 | 21 | 155 |
| 2022-04-30 | 12 | 43 | 124 |
| 2022-05-01 | 12 | 10 | 126 |
| 2022-05-02 | 69 | 16 | 179 |
| 2022-05-03 | 38 | 45 | 172 |
| 2022-05-04 | 68 | 55 | 185 |
| 2022-05-05 | 11 | 7 | 189 |
| 2022-05-06 | 52 | 43 | 198 |
| 2022-05-07 | 2 | 13 | 187 |
| 2022-05-08 | 24 | 20 | 191 |
| 2022-05-09 | 85 | 90 | 186 |
| 2022-05-10 | 49 | 54 | 181 |
| 2022-05-11 | 70 | 45 | 206 |
| 2022-05-12 | 6 | 5 | 207 |
| 2022-05-13 | 48 | 68 | 187 |
| 2022-05-14 | 4 | 22 | 169 |
| 2022-05-15 | 9 | 8 | 170 |
| 2022-05-16 | 98 | 63 | 205 |
| 2022-05-17 | 50 | 41 | 214 |
| 2022-05-18 | 77 | 61 | 230 |
| 2022-05-21 | 31 | 60 | 201 |
| 2022-05-22 | 39 | 53 | 187 |
| 2022-05-23 | 69 | 39 | 217 |
| 2022-05-24 | 42 | 38 | 221 |
| 2022-05-25 | 35 | 37 | 219 |
| 2022-05-26 | 25 | 26 | 218 |
| 2022-05-27 | 28 | 37 | 209 |
| 2022-05-28 | 0 | 9 | 200 |
| 2022-05-29 | 11 | 10 | 201 |
| 2022-05-30 | 22 | 22 | 201 |
| 2022-05-31 | 32 | 12 | 221 |
| 2022-06-01 | 33 | 19 | 235 |
| 2022-06-02 | 51 | 47 | 239 |
| 2022-06-03 | 34 | 2 | 271 |
| 2022-06-04 | 0 | 0 | 271 |
| 2022-06-05 | 24 | 96 | 199 |
| 2022-06-06 | 70 | 58 | 211 |
| 2022-06-07 | 65 | 46 | 230 |
| 2022-06-08 | 47 | 66 | 211 |
| 2022-06-09 | 49 | 41 | 219 |
| 2022-06-10 | 32 | 40 | 211 |
| total | 5,767 | 5,556 | |
@bjm00se might find this interesting / useful. I've populated the entire 2020 build database to give a clue on what might constitute a model year being "done".@Ratbert Good to hear your diesel is built and headed to AEV.
At this point I am assuming you can determine how many 2022 Wranglers have vins and yet to receive window stickers. Unless there are orders being accepted for 2022 vehicles, it should be a quickly dwindling pool.
| 2020 - complete | 2022 - as of today | |
|---|---|---|
| Build sheets | 230,378 | 127,169 |
| Domestic build sheets | 182,615 | 96,647 |
| Domestic window stickers | 182,376 | 93,028 |
| Domestic builds sheets w/window stickers | 99.87% | 96.26% |
| Min sequence number | 100,001 | 100,001 |
| Max sequence number | 351,367 | 278,262 |
| Sequence numbers with build sheets | 91.65% | 71.34% |
I removed the things that aren't really part of the Jeep before I got any matches: Soft Top Window Storage Bag, Premium Black Sunrider Soft Top, Mopar Doors Of Mirror Kit.@Ratbert, Not sure if this is right but would love to see what you can come up with.....
WRANGLER SPORT, Customer Preferred Package 22W, 2.0L I4 DOHC DI Turbo Engine w/ESS,
8-Spd Auto 850RE Trans (Make), High Velocity Clear Coat, Monotone Paint, Cloth Low-Back Bucket Seats Black, Premium Black Sunrider Soft Top, Mopar Doors Off Mirror Kit, Corning Gorilla(R) Glass, Soft Top Window Storage Bag, Technology Group
Much appreciated!
| day | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-04-28 | 1 | 1 | 0 |
| 2022-04-29 | 0 | 0 | 0 |
| 2022-04-30 | 0 | 0 | 0 |
| 2022-05-01 | 0 | 0 | 0 |
| 2022-05-02 | 0 | 0 | 0 |
| 2022-05-03 | 0 | 0 | 0 |
| 2022-05-04 | 0 | 0 | 0 |
| 2022-05-05 | 0 | 0 | 0 |
| 2022-05-06 | 0 | 0 | 0 |
| 2022-05-07 | 0 | 0 | 0 |
| 2022-05-08 | 0 | 0 | 0 |
| 2022-05-09 | 0 | 0 | 0 |
| 2022-05-10 | 0 | 0 | 0 |
| 2022-05-11 | 0 | 0 | 0 |
| 2022-05-12 | 0 | 0 | 0 |
| 2022-05-13 | 0 | 0 | 0 |
| 2022-05-14 | 0 | 0 | 0 |
| 2022-05-15 | 0 | 0 | 0 |
| 2022-05-16 | 0 | 0 | 0 |
| 2022-05-17 | 1 | 1 | 0 |
| 2022-05-18 | 0 | 0 | 0 |
| 2022-05-19 | 0 | 0 | 0 |
| 2022-05-20 | 0 | 0 | 0 |
| 2022-05-21 | 0 | 0 | 0 |
| 2022-05-22 | 0 | 0 | 0 |
| 2022-05-23 | 0 | 0 | 0 |
| 2022-05-24 | 0 | 0 | 0 |
| 2022-05-25 | 0 | 0 | 0 |
| 2022-05-26 | 0 | 0 | 0 |
| 2022-05-27 | 0 | 0 | 0 |
| 2022-05-28 | 0 | 0 | 0 |
| 2022-05-29 | 0 | 0 | 0 |
| 2022-05-30 | 0 | 0 | 0 |
| 2022-05-31 | 2 | 1 | 1 |
| 2022-06-01 | 0 | 1 | 0 |
| total | 4 | 4 | |
| day | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-03-19 | 499 | 419 | 80 |
| 2022-03-20 | 1 | 1 | 80 |
| 2022-03-21 | 0 | 14 | 66 |
| 2022-03-22 | 0 | 0 | 66 |
| 2022-03-23 | 0 | 0 | 66 |
| 2022-03-24 | 0 | 0 | 66 |
| 2022-03-25 | 0 | 0 | 66 |
| 2022-03-26 | 0 | 0 | 66 |
| 2022-03-27 | 0 | 5 | 61 |
| 2022-03-28 | 3 | 1 | 63 |
| 2022-03-29 | 0 | 0 | 63 |
| 2022-03-30 | 0 | 0 | 63 |
| 2022-03-31 | 0 | 1 | 62 |
| 2022-04-01 | 0 | 1 | 61 |
| 2022-04-02 | 0 | 0 | 61 |
| 2022-04-03 | 0 | 0 | 61 |
| 2022-04-04 | 0 | 0 | 61 |
| 2022-04-05 | 0 | 0 | 61 |
| 2022-04-06 | 1 | 0 | 62 |
| 2022-04-07 | 1 | 0 | 63 |
| 2022-04-08 | 1 | 1 | 63 |
| 2022-04-10 | 1 | 2 | 62 |
| 2022-04-11 | 0 | 0 | 62 |
| 2022-04-12 | 0 | 0 | 62 |
| 2022-04-13 | 1 | 0 | 63 |
| 2022-04-14 | 1 | 61 | 3 |
| 2022-04-15 | 2 | 1 | 4 |
| 2022-04-16 | 2 | 0 | 6 |
| 2022-04-17 | 0 | 0 | 6 |
| 2022-04-18 | 2 | 1 | 7 |
| 2022-04-19 | 8 | 4 | 11 |
| 2022-04-20 | 0 | 0 | 11 |
| 2022-04-21 | 10 | 12 | 9 |
| 2022-04-22 | 7 | 7 | 9 |
| 2022-04-23 | 8 | 9 | 8 |
| 2022-04-24 | 3 | 6 | 5 |
| 2022-04-25 | 15 | 5 | 15 |
| 2022-04-26 | 18 | 16 | 17 |
| 2022-04-27 | 12 | 8 | 21 |
| 2022-04-28 | 4 | 7 | 18 |
| 2022-04-29 | 1 | 2 | 17 |
| 2022-04-30 | 1 | 3 | 15 |
| 2022-05-01 | 1 | 0 | 16 |
| 2022-05-02 | 14 | 2 | 28 |
| 2022-05-03 | 1 | 10 | 19 |
| 2022-05-04 | 1 | 9 | 11 |
| 2022-05-05 | 0 | 0 | 11 |
| 2022-05-06 | 0 | 1 | 10 |
| 2022-05-07 | 0 | 0 | 10 |
| 2022-05-08 | 0 | 0 | 10 |
| 2022-05-09 | 2 | 3 | 9 |
| 2022-05-10 | 1 | 1 | 9 |
| 2022-05-11 | 0 | 0 | 9 |
| 2022-05-12 | 0 | 0 | 9 |
| 2022-05-13 | 1 | 0 | 10 |
| 2022-05-14 | 0 | 1 | 9 |
| 2022-05-15 | 1 | 0 | 10 |
| 2022-05-16 | 10 | 10 | 10 |
| 2022-05-17 | 5 | 4 | 11 |
| 2022-05-18 | 3 | 1 | 13 |
| 2022-05-19 | 0 | 0 | 13 |
| 2022-05-20 | 0 | 0 | 13 |
| 2022-05-21 | 7 | 8 | 12 |
| 2022-05-22 | 8 | 7 | 13 |
| 2022-05-23 | 4 | 5 | 12 |
| 2022-05-24 | 5 | 2 | 15 |
| 2022-05-25 | 7 | 7 | 15 |
| 2022-05-26 | 3 | 3 | 15 |
| 2022-05-27 | 7 | 8 | 14 |
| 2022-05-28 | 0 | 1 | 13 |
| 2022-05-29 | 2 | 1 | 14 |
| 2022-05-30 | 4 | 3 | 15 |
| 2022-05-31 | 4 | 2 | 17 |
| 2022-06-01 | 7 | 6 | 18 |
| 2022-06-02 | 15 | 12 | 21 |
| 2022-06-03 | 11 | 0 | 32 |
| 2022-06-04 | 0 | 0 | 32 |
| 2022-06-05 | 3 | 15 | 20 |
| 2022-06-06 | 11 | 15 | 16 |
| 2022-06-07 | 4 | 3 | 17 |
| 2022-06-08 | 8 | 6 | 19 |
| 2022-06-09 | 10 | 5 | 24 |
| 2022-06-10 | 12 | 16 | 20 |
| total | 774 | 754 | |
Instances of 3.6L V6 24V VVT eTorque Engine Upg I, 8-Spd Auto 850RE Trans (Make), Black 3-Piece Hard Top, Cold Weather Group, Integrated Off-Road Camera, LED Lighting Group, Sting-Gray Clear Coat, Trailer Tow and HD Electrical Group, AND Xtreme Recon 35" Tire Package over time:@Ratbert I was wondering if you could check this build please?
WRANGLER UNLIMITED RUBICON, 3.6l V6 24VVT eTorque Engine Upg, 8-Spd Auto 850RE Trans, Sting-Gray, Black 3 Piece Hard Top, Xtreme Recon 35” Tire Package, LED Lighting Group, Trailer Tow and HD Electrical Group, Cold Weather Group, Integrated Off-Road Camera
Thank you sir.
| day | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-03-19 | 13 | 9 | 4 |
| 2022-03-20 | 0 | 1 | 3 |
| 2022-03-21 | 1 | 0 | 4 |
| 2022-03-22 | 0 | 0 | 4 |
| 2022-03-23 | 0 | 0 | 4 |
| 2022-03-24 | 0 | 0 | 4 |
| 2022-03-25 | 1 | 0 | 5 |
| 2022-03-26 | 0 | 0 | 5 |
| 2022-03-27 | 0 | 1 | 4 |
| 2022-03-28 | 1 | 0 | 5 |
| 2022-03-29 | 0 | 0 | 5 |
| 2022-03-30 | 3 | 1 | 7 |
| 2022-03-31 | 1 | 2 | 6 |
| 2022-04-01 | 0 | 1 | 5 |
| 2022-04-02 | 0 | 0 | 5 |
| 2022-04-03 | 0 | 0 | 5 |
| 2022-04-04 | 0 | 3 | 2 |
| 2022-04-05 | 0 | 0 | 2 |
| 2022-04-06 | 0 | 0 | 2 |
| 2022-04-07 | 1 | 0 | 3 |
| 2022-04-08 | 1 | 0 | 4 |
| 2022-04-10 | 0 | 0 | 4 |
| 2022-04-11 | 0 | 0 | 4 |
| 2022-04-12 | 1 | 0 | 5 |
| 2022-04-13 | 0 | 1 | 4 |
| 2022-04-14 | 1 | 0 | 5 |
| 2022-04-15 | 0 | 1 | 4 |
| 2022-04-16 | 1 | 0 | 5 |
| 2022-04-17 | 0 | 0 | 5 |
| 2022-04-18 | 0 | 0 | 5 |
| 2022-04-19 | 0 | 0 | 5 |
| 2022-04-20 | 0 | 0 | 5 |
| 2022-04-21 | 3 | 0 | 8 |
| 2022-04-22 | 0 | 1 | 7 |
| 2022-04-23 | 0 | 0 | 7 |
| 2022-04-24 | 1 | 1 | 7 |
| 2022-04-25 | 0 | 0 | 7 |
| 2022-04-26 | 0 | 0 | 7 |
| 2022-04-27 | 0 | 1 | 6 |
| 2022-04-28 | 1 | 0 | 7 |
| 2022-04-29 | 0 | 0 | 7 |
| 2022-04-30 | 1 | 0 | 8 |
| 2022-05-01 | 0 | 1 | 7 |
| 2022-05-02 | 0 | 0 | 7 |
| 2022-05-03 | 1 | 2 | 6 |
| 2022-05-04 | 0 | 1 | 5 |
| 2022-05-05 | 0 | 0 | 5 |
| 2022-05-06 | 1 | 1 | 5 |
| 2022-05-07 | 0 | 0 | 5 |
| 2022-05-08 | 0 | 0 | 5 |
| 2022-05-09 | 1 | 1 | 5 |
| 2022-05-10 | 0 | 2 | 3 |
| 2022-05-11 | 1 | 0 | 4 |
| 2022-05-12 | 0 | 0 | 4 |
| 2022-05-13 | 0 | 0 | 4 |
| 2022-05-14 | 0 | 0 | 4 |
| 2022-05-15 | 0 | 0 | 4 |
| 2022-05-16 | 0 | 0 | 4 |
| 2022-05-17 | 0 | 0 | 4 |
| 2022-05-18 | 1 | 1 | 4 |
| 2022-05-19 | 0 | 0 | 4 |
| 2022-05-20 | 0 | 0 | 4 |
| 2022-05-21 | 0 | 0 | 4 |
| 2022-05-22 | 0 | 0 | 4 |
| 2022-05-23 | 0 | 0 | 4 |
| 2022-05-24 | 0 | 2 | 2 |
| 2022-05-25 | 0 | 1 | 1 |
| 2022-05-26 | 0 | 0 | 1 |
| 2022-05-27 | 0 | 0 | 1 |
| 2022-05-28 | 0 | 0 | 1 |
| 2022-05-29 | 0 | 0 | 1 |
| 2022-05-30 | 1 | 0 | 2 |
| 2022-05-31 | 1 | 0 | 3 |
| 2022-06-01 | 0 | 0 | 3 |
| 2022-06-02 | 0 | 0 | 3 |
| 2022-06-03 | 0 | 1 | 2 |
| 2022-06-04 | 0 | 0 | 2 |
| 2022-06-05 | 0 | 0 | 2 |
| 2022-06-06 | 0 | 0 | 2 |
| 2022-06-07 | 1 | 0 | 3 |
| 2022-06-08 | 2 | 0 | 5 |
| total | 41 | 36 | |