Not all sequence numbers result in a build sheet and not all build sheets get a window sticker, so we can only estimate how many are left to be built.So, I'm not really sure all that I'm looking at in your chart here. Is what I'm seeing showing that there are 33,000 2022 jeeps left to built through June orders?
Nothing will change until the 19th since it's in two week chucks, but I'll see if I can tweak it.@Ratbert I know it hasn't been two weeks but after this weekend I won't be online for the rest of the month, and I'm really curious if they've stepped up the build rate since 7/5. can you re-run an "as of" query for either yesterday 7/14 or today 7/15 whichever's more convenient?
Thanks.
No big deal if not convenient. I was just curious.Nothing will change until the 19th since it's in two week chucks, but I'll see if I can tweak it.
Yep, pretty damn rare.The real question... how many of those were Rubicon?
Could I really have that rare of a bird?!
| week starting | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-05-08 | 1 | 1 | 0 |
| 2022-05-15 | 0 | 0 | 0 |
| 2022-05-22 | 2 | 1 | 1 |
| 2022-05-29 | 2 | 2 | 1 |
| 2022-06-05 | 2 | 3 | 0 |
| 2022-06-12 | 5 | 5 | 0 |
| 2022-06-19 | 0 | 0 | 0 |
| 2022-06-26 | 2 | 2 | 0 |
| total | 14 | 14 | |
Sorry, but I didn't have a chance to run this until today.@Ratbert I know it hasn't been two weeks but after this weekend I won't be online for the rest of the month, and I'm really curious if they've stepped up the build rate since 7/5. can you re-run an "as of" query for either yesterday 7/14 or today 7/15 whichever's more convenient?
Thanks.
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,118 | 91.5 | 9,681 | 9,393 | 288 |
| Nov 2021 | 12,725 | 10,673 | 83.9 | 9,522 | 9,174 | 348 |
| Dec 2021 | 32,959 | 27,739 | 84.2 | 18,428 | 18,025 | 403 |
| Jan 2022 | 30,743 | 22,145 | 72.0 | 15,750 | 15,246 | 504 |
| Feb 2022 | 24,977 | 9,598 | 38.4 | 7,363 | 6,739 | 624 |
| Mar 2022 | 22,570 | 600 | 2.7 | 551 | 441 | 110 |
| Apr 2022 | 29,779 | 0 | 0.0 | 0 | 0 | 0 |
| May 2022 | 12,141 | 0 | 0.0 | 0 | 0 | 0 |
| Jun 2022 | 2,140 | 0 | 0.0 | 0 | 0 | 0 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,433 | 94.1 | 9,990 | 9,862 | 128 |
| Nov 2021 | 12,725 | 11,140 | 87.5 | 9,983 | 9,719 | 264 |
| Dec 2021 | 32,959 | 28,638 | 86.9 | 19,150 | 18,969 | 181 |
| Jan 2022 | 30,743 | 23,628 | 76.9 | 16,877 | 16,597 | 280 |
| Feb 2022 | 24,977 | 12,535 | 50.2 | 9,163 | 8,628 | 535 |
| Mar 2022 | 22,570 | 2,361 | 10.5 | 2,085 | 1,645 | 440 |
| Apr 2022 | 29,779 | 25 | 0.1 | 17 | 12 | 5 |
| May 2022 | 12,141 | 0 | 0.0 | 0 | 0 | 0 |
| Jun 2022 | 2,140 | 0 | 0.0 | 0 | 0 | 0 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,528 | 94.9 | 10,079 | 10,027 | 52 |
| Nov 2021 | 12,725 | 11,527 | 90.6 | 10,367 | 10,183 | 184 |
| Dec 2021 | 32,959 | 29,464 | 89.4 | 19,789 | 19,567 | 222 |
| Jan 2022 | 30,743 | 24,947 | 81.1 | 17,740 | 17,457 | 283 |
| Feb 2022 | 24,977 | 15,569 | 62.3 | 10,883 | 10,409 | 474 |
| Mar 2022 | 22,570 | 6,225 | 27.6 | 4,987 | 4,179 | 808 |
| Apr 2022 | 29,779 | 2,774 | 9.3 | 2,694 | 2,107 | 587 |
| May 2022 | 12,141 | 4 | 0.0 | 4 | 0 | 4 |
| Jun 2022 | 2,140 | 0 | 0.0 | 0 | 0 | 0 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,547 | 95.1 | 10,096 | 10,072 | 24 |
| Nov 2021 | 12,725 | 11,757 | 92.4 | 10,593 | 10,488 | 105 |
| Dec 2021 | 32,959 | 29,979 | 91.0 | 20,216 | 20,042 | 174 |
| Jan 2022 | 30,743 | 25,884 | 84.2 | 18,355 | 18,094 | 261 |
| Feb 2022 | 24,977 | 17,160 | 68.7 | 12,035 | 11,625 | 410 |
| Mar 2022 | 22,570 | 9,804 | 43.4 | 7,638 | 6,721 | 917 |
| Apr 2022 | 29,779 | 7,370 | 24.7 | 6,271 | 5,224 | 1,047 |
| May 2022 | 12,141 | 81 | 0.7 | 75 | 54 | 21 |
| Jun 2022 | 2,140 | 0 | 0.0 | 0 | 0 | 0 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,572 | 95.3 | 10,117 | 10,102 | 15 |
| Nov 2021 | 12,725 | 11,886 | 93.4 | 10,718 | 10,644 | 74 |
| Dec 2021 | 32,959 | 30,323 | 92.0 | 20,512 | 20,356 | 156 |
| Jan 2022 | 30,743 | 26,597 | 86.5 | 18,925 | 18,613 | 312 |
| Feb 2022 | 24,977 | 18,391 | 73.6 | 12,975 | 12,526 | 449 |
| Mar 2022 | 22,570 | 12,374 | 54.8 | 9,561 | 8,736 | 825 |
| Apr 2022 | 29,779 | 11,037 | 37.1 | 9,177 | 8,067 | 1,110 |
| May 2022 | 12,141 | 850 | 7.0 | 819 | 628 | 191 |
| Jun 2022 | 2,140 | 0 | 0.0 | 0 | 0 | 0 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,682 | 96.2 | 10,223 | 10,180 | 43 |
| Nov 2021 | 12,725 | 12,059 | 94.8 | 10,886 | 10,836 | 50 |
| Dec 2021 | 32,959 | 30,759 | 93.3 | 20,932 | 20,797 | 135 |
| Jan 2022 | 30,743 | 27,520 | 89.5 | 19,828 | 19,565 | 263 |
| Feb 2022 | 24,977 | 19,707 | 78.9 | 14,218 | 13,847 | 371 |
| Mar 2022 | 22,570 | 14,896 | 66.0 | 11,876 | 11,141 | 735 |
| Apr 2022 | 29,779 | 15,118 | 50.8 | 12,766 | 11,805 | 961 |
| May 2022 | 12,141 | 1,733 | 14.3 | 1,698 | 1,464 | 234 |
| Jun 2022 | 2,140 | 67 | 3.1 | 64 | 61 | 3 |
| month | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,721 | 96.5 | 10,260 | 10,257 | 3 |
| Nov 2021 | 12,725 | 12,116 | 95.2 | 10,933 | 10,926 | 7 |
| Dec 2021 | 32,959 | 31,031 | 94.2 | 21,184 | 21,161 | 23 |
| Jan 2022 | 30,743 | 28,013 | 91.1 | 20,309 | 20,248 | 61 |
| Feb 2022 | 24,977 | 20,430 | 81.8 | 14,892 | 14,841 | 51 |
| Mar 2022 | 22,570 | 16,619 | 73.6 | 13,466 | 13,345 | 121 |
| Apr 2022 | 29,779 | 18,502 | 62.1 | 15,805 | 15,655 | 150 |
| May 2022 | 12,141 | 3,953 | 32.6 | 3,796 | 3,703 | 93 |
| Jun 2022 | 2,140 | 204 | 9.5 | 201 | 197 | 4 |
Cancelled and not built would part of the subset of sequence numbers that never got build sheets. I did an analysis of MY2020 to try to get an idea of those percentages to help predict what to expect: https://www.jlwranglerforums.com/forum/threads/ask-ratbert.89818/post-1980154I’ll apologize in advance if this has already been asked and answered, but do you have stats on the percentage of orders that are canceled and not built? Until I have confirmation that my order is being built, that’s the question I keep coming back to.
Dang, it IS rare!Yep, pretty damn rare.
Instances of 6-Speed Manual Transmission, Limited Edition Gobi Clear Coat, Rubicon Hood Decal, AND Two Door over time:
week starting build sheets window stickers in progress 2022-05-08 1 1 02022-05-15 0 0 02022-05-22 2 1 12022-05-29 2 2 12022-06-05 2 3 02022-06-12 5 5 02022-06-19 0 0 02022-06-26 2 2 0total 14 14
Nvm I see itHow many total Gobi 4XE Rubicons?
Having a window sticker first makes no sense to me, but I don't have a lot of experience with Canadian orders.Quick question if anyone knows the answer.
I got a build sheet but it shows the below (D1 to D regress). Does this mean it is not getting built and going back to D status?
I'm hoping this isn't the case. Still waiting on my October 2021 order.
I also have a window sticker but that showed up months ago....way before the build sheet. this is for a Canadian order if that makes a difference.
![]()
Awesome, thanks for the infoHaving a window sticker first makes no sense to me, but I don't have a lot of experience with Canadian orders.
I'm fairly sure that D1-to-D regress will stay on the build sheet as a marker that it occurred even after it's built. Your dealer would be the best source of information about what's going on.