jlaliberty
Well-Known Member
ruh roh.Escalation means that you'll get emails from Jeep when it transitions to the next phase, but it also means that Jeep Chat will no longer answer any questions. At least that's what happened to me.
Sponsored
ruh roh.Escalation means that you'll get emails from Jeep when it transitions to the next phase, but it also means that Jeep Chat will no longer answer any questions. At least that's what happened to me.
Thank You. Wow 1 of 27472340 High Tide and 407 Beach Wranglers with build sheets so far. Is there a chance that the demand for High Tides wasn't as high as they expected?
Not gonna lie…. That’s pretty cool! ?Thank You. Wow 1 of 2747
Here's another run:Um, unless I'm missing something, there's no new data here from the last set you ran which ended on 7/5 ?
That's OK. I'm travelling at the moment and just briefly looking in on the forums, and don't really have time to do a stats update right now anyway.
The big news I got from Rob Trachtman was that the news article we'd been using saying that the MY 22/23 switchover would happen during the 7/25 shutdown was incorrect, and they're going to keep building MY22s in August.
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 10,712 | 88.2 | 9,294 | 9,001 | 293 |
| Nov 2021 | 12,725 | 10,120 | 79.5 | 8,985 | 8,725 | 260 |
| Dec 2021 | 32,959 | 25,741 | 78.1 | 16,907 | 16,427 | 480 |
| Jan 2022 | 30,743 | 18,726 | 60.9 | 13,245 | 12,680 | 565 |
| Feb 2022 | 24,977 | 5,356 | 21.4 | 4,747 | 4,413 | 334 |
| Mar 2022 | 22,570 | 41 | 0.2 | 35 | 22 | 13 |
| Apr 2022 | 29,779 | 0 | 0.0 | 0 | 0 | 0 |
| May 2022 | 12,141 | 0 | 0.0 | 0 | 0 | 0 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,118 | 91.5 | 9,681 | 9,393 | 288 |
| Nov 2021 | 12,725 | 10,673 | 83.9 | 9,522 | 9,174 | 348 |
| Dec 2021 | 32,959 | 27,739 | 84.2 | 18,428 | 18,025 | 403 |
| Jan 2022 | 30,743 | 22,145 | 72.0 | 15,750 | 15,246 | 504 |
| Feb 2022 | 24,977 | 9,598 | 38.4 | 7,363 | 6,739 | 624 |
| Mar 2022 | 22,570 | 600 | 2.7 | 551 | 441 | 110 |
| Apr 2022 | 29,779 | 0 | 0.0 | 0 | 0 | 0 |
| May 2022 | 12,141 | 0 | 0.0 | 0 | 0 | 0 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,433 | 94.1 | 9,990 | 9,862 | 128 |
| Nov 2021 | 12,725 | 11,140 | 87.5 | 9,983 | 9,719 | 264 |
| Dec 2021 | 32,959 | 28,638 | 86.9 | 19,150 | 18,969 | 181 |
| Jan 2022 | 30,743 | 23,628 | 76.9 | 16,877 | 16,597 | 280 |
| Feb 2022 | 24,977 | 12,535 | 50.2 | 9,163 | 8,628 | 535 |
| Mar 2022 | 22,570 | 2,361 | 10.5 | 2,085 | 1,645 | 440 |
| Apr 2022 | 29,779 | 25 | 0.1 | 17 | 12 | 5 |
| May 2022 | 12,141 | 0 | 0.0 | 0 | 0 | 0 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,528 | 94.9 | 10,079 | 10,027 | 52 |
| Nov 2021 | 12,725 | 11,527 | 90.6 | 10,367 | 10,183 | 184 |
| Dec 2021 | 32,959 | 29,464 | 89.4 | 19,789 | 19,567 | 222 |
| Jan 2022 | 30,743 | 24,947 | 81.1 | 17,740 | 17,457 | 283 |
| Feb 2022 | 24,977 | 15,569 | 62.3 | 10,883 | 10,409 | 474 |
| Mar 2022 | 22,570 | 6,225 | 27.6 | 4,987 | 4,179 | 808 |
| Apr 2022 | 29,779 | 2,774 | 9.3 | 2,694 | 2,107 | 587 |
| May 2022 | 12,141 | 4 | 0.0 | 4 | 0 | 4 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,547 | 95.1 | 10,096 | 10,072 | 24 |
| Nov 2021 | 12,725 | 11,757 | 92.4 | 10,593 | 10,488 | 105 |
| Dec 2021 | 32,959 | 29,979 | 91.0 | 20,216 | 20,042 | 174 |
| Jan 2022 | 30,743 | 25,884 | 84.2 | 18,355 | 18,094 | 261 |
| Feb 2022 | 24,977 | 17,160 | 68.7 | 12,035 | 11,625 | 410 |
| Mar 2022 | 22,570 | 9,804 | 43.4 | 7,638 | 6,721 | 917 |
| Apr 2022 | 29,779 | 7,370 | 24.7 | 6,271 | 5,224 | 1,047 |
| May 2022 | 12,141 | 81 | 0.7 | 75 | 54 | 21 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,572 | 95.3 | 10,117 | 10,102 | 15 |
| Nov 2021 | 12,725 | 11,886 | 93.4 | 10,718 | 10,644 | 74 |
| Dec 2021 | 32,959 | 30,323 | 92.0 | 20,512 | 20,356 | 156 |
| Jan 2022 | 30,743 | 26,597 | 86.5 | 18,925 | 18,613 | 312 |
| Feb 2022 | 24,977 | 18,391 | 73.6 | 12,975 | 12,526 | 449 |
| Mar 2022 | 22,570 | 12,374 | 54.8 | 9,561 | 8,736 | 825 |
| Apr 2022 | 29,779 | 11,037 | 37.1 | 9,177 | 8,067 | 1,110 |
| May 2022 | 12,141 | 850 | 7.0 | 819 | 628 | 191 |
| Jun 2022 | 2,868 | 0 | 0.0 | 0 | 0 | 0 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,682 | 96.2 | 10,223 | 10,180 | 43 |
| Nov 2021 | 12,725 | 12,059 | 94.8 | 10,886 | 10,836 | 50 |
| Dec 2021 | 32,959 | 30,759 | 93.3 | 20,932 | 20,797 | 135 |
| Jan 2022 | 30,743 | 27,520 | 89.5 | 19,828 | 19,565 | 263 |
| Feb 2022 | 24,977 | 19,707 | 78.9 | 14,218 | 13,847 | 371 |
| Mar 2022 | 22,570 | 14,896 | 66.0 | 11,876 | 11,141 | 735 |
| Apr 2022 | 29,779 | 15,118 | 50.8 | 12,766 | 11,805 | 961 |
| May 2022 | 12,141 | 1,733 | 14.3 | 1,698 | 1,464 | 234 |
| Jun 2022 | 2,868 | 67 | 2.3 | 64 | 61 | 3 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,721 | 96.5 | 10,260 | 10,257 | 3 |
| Nov 2021 | 12,725 | 12,116 | 95.2 | 10,933 | 10,926 | 7 |
| Dec 2021 | 32,959 | 31,031 | 94.2 | 21,184 | 21,161 | 23 |
| Jan 2022 | 30,743 | 28,013 | 91.1 | 20,309 | 20,248 | 61 |
| Feb 2022 | 24,977 | 20,430 | 81.8 | 14,892 | 14,841 | 51 |
| Mar 2022 | 22,570 | 16,619 | 73.6 | 13,466 | 13,345 | 121 |
| Apr 2022 | 29,779 | 18,502 | 62.1 | 15,805 | 15,655 | 150 |
| May 2022 | 12,141 | 3,953 | 32.6 | 3,796 | 3,703 | 93 |
| Jun 2022 | 2,868 | 204 | 7.1 | 201 | 197 | 4 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,809 | 97.2 | 10,340 | 10,324 | 16 |
| Nov 2021 | 12,725 | 12,219 | 96.0 | 11,010 | 10,990 | 20 |
| Dec 2021 | 32,959 | 31,453 | 95.4 | 21,504 | 21,438 | 66 |
| Jan 2022 | 30,743 | 28,743 | 93.5 | 20,969 | 20,829 | 140 |
| Feb 2022 | 24,977 | 21,223 | 85.0 | 15,473 | 15,325 | 148 |
| Mar 2022 | 22,570 | 18,277 | 81.0 | 14,680 | 14,376 | 304 |
| Apr 2022 | 29,779 | 21,114 | 70.9 | 17,872 | 17,458 | 414 |
| May 2022 | 12,141 | 7,320 | 60.3 | 6,313 | 5,947 | 366 |
| Jun 2022 | 2,868 | 635 | 22.1 | 495 | 449 | 46 |
| month ordered | # sequence numbers | # build sheets | % w/build sheets | # domestic build sheets | # domestic window stickers | # domestic in progress |
|---|---|---|---|---|---|---|
| Oct 2021 | 12,145 | 11,839 | 97.5 | 10,368 | 10,367 | 1 |
| Nov 2021 | 12,725 | 12,245 | 96.2 | 11,034 | 11,032 | 2 |
| Dec 2021 | 32,959 | 31,596 | 95.9 | 21,608 | 21,592 | 16 |
| Jan 2022 | 30,743 | 29,009 | 94.4 | 21,188 | 21,170 | 18 |
| Feb 2022 | 24,977 | 21,646 | 86.7 | 15,824 | 15,807 | 17 |
| Mar 2022 | 22,570 | 19,148 | 84.8 | 15,302 | 15,268 | 34 |
| Apr 2022 | 29,779 | 22,490 | 75.5 | 18,980 | 18,921 | 59 |
| May 2022 | 12,141 | 8,718 | 71.8 | 7,113 | 7,071 | 42 |
| Jun 2022 | 2,868 | 1,024 | 35.7 | 688 | 682 | 6 |
@Ratbert any chance you can run the query again on Monday?I got someone from jeep chat to escalate me to a "tracking specialist" if that is a thing. I'm hoping it's going to move soon. My dealership also said that the Rock track could slow me up. That's the first i heard about it.. but i dunno.
How does one get assigned a tracking specialist?Just heard from my tracking specialist.. the build "has an estimated production plan timing projected to take place the week of 08-08-22. Please keep in mind, this timing is estimated and could be subject to change."
?
I'm not sure you want to go that route.. because you can't contact them (tracking specialist) once you get one. I got one because i kept nicely complaining in JC. I probably would not agree to the specialist again if i had a do over.How does one get assigned a tracking specialist?
Thanks for the advice, much appreciated!I'm not sure you want to go that route.. because you can't contact them (tracking specialist) once you get one. I got one because i kept nicely complaining in JC. I probably would not agree to the specialist again if i had a do over.
Instances of 2022 JEEP WRANGLER UNLIMITED RUBICON, 3.6L V6 24V VVT eTorque Engine Upg I, AND Xtreme Recon 35" Tire Package over time:@Ratbert any chance you can run the query again on Monday?Many thanks!
| week starting | build sheets | window stickers | in progress |
|---|---|---|---|
| 2022-03-13 | 1,179 | 1,015 | 164 |
| 2022-03-20 | 94 | 96 | 162 |
| 2022-03-27 | 141 | 157 | 146 |
| 2022-04-03 | 107 | 84 | 169 |
| 2022-04-10 | 215 | 81 | 303 |
| 2022-04-17 | 118 | 102 | 319 |
| 2022-04-24 | 146 | 168 | 297 |
| 2022-05-01 | 146 | 157 | 286 |
| 2022-05-08 | 125 | 160 | 251 |
| 2022-05-15 | 74 | 63 | 262 |
| 2022-05-22 | 134 | 189 | 207 |
| 2022-05-29 | 110 | 72 | 245 |
| 2022-06-05 | 192 | 160 | 277 |
| 2022-06-12 | 160 | 162 | 275 |
| 2022-06-19 | 16 | 172 | 119 |
| 2022-06-26 | 0 | 65 | 54 |
| 2022-07-03 | 5 | 25 | 34 |
| 2022-07-10 | 205 | 122 | 117 |
| 2022-07-17 | 196 | 144 | 169 |
| 2022-07-24 | 6 | 112 | 63 |
| 2022-07-31 | 169 | 79 | 153 |
| total | 3,538 | 3,385 | |