AnnDee4444
Well-Known Member
What about the S-10, Ranger, & Tacoma?Try to find a used half ton with an N/A V6, good luck.
That dyno pull looks to be pretty inaccurate in the lower RPM range. Assuming the manual tune has the same power output as the automatic, 2000 RPM = 208.2 lb-ft of torque & 79.2 HP.It has a power band and below 2000rpm it ain't in it.
![]()
You are correct, look at the dyno chart: below 2k you are making 25HP and less than 75ft*lbs of torque. Between 2000 and 2100 rpms you gain 25ft*lbs and add 25HP (double). I know it doesn't take much to keep a vehicle in motion, but this is why this motor bogs under 2k. It is just enough power to keep the Jeep moving and that is it. Again, like you said, watch the instant fuel consumption. You will actually get better MPG at 2200rpm than 1800rpm.
From: https://www.automobile-catalog.com/. Sorry the formatting doesn't work well.
RPM HP lb-ft
1000 22.6 119.0
1100 28.3 135.2
1200 33.9 148.7
1300 39.6 160.1
1400 45.3 169.9
1500 50.9 178.5
1600 56.6 185.8
1700 62.2 192.4
1800 67.9 198.2
1900 73.6 203.5
2000 79.2 208.2
2100 84.9 212.5
2200 90.5 216.3
2300 96.2 219.8
2400 101.9 223.1
2500 107.5 226.0
2600 113.2 228.8
2700 118.9 231.3
2800 124.5 233.7
2900 130.1 235.8
3000 135.8 237.9
3100 141.5 239.8
3200 147.2 241.7
3300 152.8 243.3
3400 158.5 244.9
3500 164.1 246.4
3600 169.8 247.9
3700 175.4 249.2
3800 181.1 250.4
3900 186.7 251.6
4000 192.4 252.8
4100 198.1 253.9
4200 203.7 254.9
4300 209.4 255.9
4400 214.2 255.8
4500 218.9 255.7
4600 223.5 255.4
4700 228.1 255.0
4800 232.5 254.5
4900 236.7 253.8
5000 240.8 253.1
5100 244.8 252.2
5200 248.6 251.3
5300 252.3 250.1
5400 255.8 249.0
5500 259.2 247.6
5600 262.3 246.2
5700 265.3 244.6
5800 268.2 243.0
5900 270.8 241.2
6000 273.2 239.3
6100 275.5 237.3
6200 277.5 235.2
6300 279.3 233.0
6400 279.8 229.7
6500 277.6 224.4
6600 273.0 217.4
Sponsored