rforbes
Well-Known Member
- First Name
- Raymond
- Joined
- Dec 3, 2023
- Threads
- 23
- Messages
- 599
- Reaction score
- 665
- Location
- Seattle, WA
- Vehicle(s)
- 2024 Wrangler Rubicon X 4xe
That's what I was thinking as well. I am less convinced the price increases are all that terrible. However, it's worth notiing that this is base prices. When I asked for highest end trim packages that were fully loaded this brought out a different picture.That's pretty impressive considering the additions / changes that have been made over those decades.
| 1960 | Jeep CJ-5 Deluxe | $2,200 | ~$2,500 | ~$25,000 |
| 1970 | Jeep CJ-5 Renegade | $3,500 | ~$4,000 | ~$30,000 |
| 1980 | Jeep CJ-7 Laredo | $7,500 | ~$9,000 | ~$30,000 |
| 1990 | Jeep Wrangler YJ Sahara | $15,000 | ~$18,000 | ~$38,000 |
| 2000 | Jeep Wrangler TJ Sahara | $20,000 | ~$25,000 | ~$40,000 |
| 2010 | Jeep Wrangler JK Rubicon | $30,000 | ~$35,000 | ~$45,000 |
| 2020 | Jeep Wrangler JL Rubicon | $42,000 | ~$50,000 | ~$52,000 |
| 2024 | Jeep Wrangler Rubicon X | $61,380 | ~$70,000 | $70,000 |
I have to admit, that is a massive price jump from 2020 to 2024 as far as the Rubicon goes. I would agree that this is a touch excessive.
Sponsored