kah.mun.rah
Well-Known Member
- Thread starter
- #1
If you can do so safely and responsibly, add a video of your 0-60 along with your specs and I will add your information to this cover page.
Name | Jeep Model | Engine | Trans | Gear Ratio | Tire Size | 0-60 Time |
2021 JLUR | 3.6L ET | Auto | 4.10 | 37" | 8.5s | |
2024 JLUR | 3.6L ET | Auto | 4.88 | 37" | 8.38s | |
JLUR | 3.6L | Auto | 5.13 | 37" | 8.16s | |
2022 JLUR | 4xe | Auto | 4.10 | 33" | 5.7s | |
2022 JLUR | 392 | Auto | 4.56 | 37" | 5.2s |
Sponsored
Last edited: