justinnx
Member
- First Name
- Justin
- Joined
- Mar 4, 2019
- Threads
- 2
- Messages
- 8
- Reaction score
- 0
- Location
- Lincoln, Nebraska
- Vehicle(s)
- 2018 Wrangler Rubicon
- Thread starter
- #1
Have a question for all of you. Which offset do I get for an '18 JL Rubicon of this wheel from their page? Plan on putting a 2-2.5" lift on and 35's for now.
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5x150 D10017905645 QL-Gloss RED 110.30 -15 4.540 1002-56MBQ 2500 38 CONICAL 2.7
17X9 5x127 D10017907536 QL-Gloss RED 71.80 -38 3.600 1002-33MBQ 2100 39 CONICAL 3.2
17X9 5x127 D10017907545 QL-Gloss RED 71.80 -15 4.540 1002-33MBQ 2500 38 CONICAL 2.7
17X9 6x5.5 D10017908445 QL-Gloss RED 106.30 -15 4.540 1001-58B 2500 38 CONICAL 2.7
17X9 6x135 D10017908945 QL-Gloss RED 87.10 -15 4.540 1001-58B 2500 38 CONICAL 2.7
http://www.fueloffroad.com/zephyr-beadlock-d100-w-48989.htm
Size BP BP 2 Part Number Finish Bore Offset BSM (in) Cap Num Rating (lb) Weight (lb) Lug Type LipSize (in)
17X9 5x150 D10017905645 QL-Gloss RED 110.30 -15 4.540 1002-56MBQ 2500 38 CONICAL 2.7
17X9 5x127 D10017907536 QL-Gloss RED 71.80 -38 3.600 1002-33MBQ 2100 39 CONICAL 3.2
17X9 5x127 D10017907545 QL-Gloss RED 71.80 -15 4.540 1002-33MBQ 2500 38 CONICAL 2.7
17X9 6x5.5 D10017908445 QL-Gloss RED 106.30 -15 4.540 1001-58B 2500 38 CONICAL 2.7
17X9 6x135 D10017908945 QL-Gloss RED 87.10 -15 4.540 1001-58B 2500 38 CONICAL 2.7
http://www.fueloffroad.com/zephyr-beadlock-d100-w-48989.htm
Sponsored